PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.968+ 3.434=7.402 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1411223 & 29J1407723 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.87 +3.372 =7.242 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,015 + 15,697 = Rs.33,712/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,579 + 2,232 = Rs.4,811/- |
GST | 1,855 + 1,528= Rs.3,383/- |
Total | 63,699 + 52,457 = Rs.1,16,156/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.968+ 3.434=7.402 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1411223 & 29J1407723 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.87 +3.372 =7.242 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,015 + 15,697 = Rs.33,712/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,579 + 2,232 = Rs.4,811/- |
GST | 1,855 + 1,528= Rs.3,383/- |
Total | 63,699 + 52,457 = Rs.1,16,156/- |
(Only For Register User)
Rating
Jun 28, 2024
Rating
Nov 26, 2023
Rating
Aug 23, 2023