PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.982 + 3.458 =7.44 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410723 & 29J1407223 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.88 +3.392 =7.272 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,061 + 15,790 = Rs.33,851/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,588 + 2,248 = Rs.4,836/- |
GST | 1,857 + 1,531= Rs.3,388/- |
Total | 63,757 + 52,569 = Rs.1,16,326/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.982 + 3.458 =7.44 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410723 & 29J1407223 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.88 +3.392 =7.272 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,061 + 15,790 = Rs.33,851/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,588 + 2,248 = Rs.4,836/- |
GST | 1,857 + 1,531= Rs.3,388/- |
Total | 63,757 + 52,569 = Rs.1,16,326/- |
(Only For Register User)