PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.934 + 3.429 =7.363 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410423 & 29J1406923 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.83 +3.322 =7.152 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,829 + 15,464 = Rs.33,293/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,557 + 2,229 = Rs.4,786/- |
GST | 1,849 + 1,521= Rs.3,370/- |
Total | 63,485 + 52,214 = Rs.1,15,699/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.934 + 3.429 =7.363 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410423 & 29J1406923 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.83 +3.322 =7.152 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,829 + 15,464 = Rs.33,293/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,557 + 2,229 = Rs.4,786/- |
GST | 1,849 + 1,521= Rs.3,370/- |
Total | 63,485 + 52,214 = Rs.1,15,699/- |
(Only For Register User)