PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 4.068 + 3.442 =7.51 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410623 & 29J1407123 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.97 +3.362 =7.332 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,480 + 15,650 = Rs.34,130/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,644 + 2,237 = Rs.4,881/- |
GST | 1,871 + 1,527= Rs.3,398/- |
Total | 64,246 + 52,414 = Rs.1,16,660/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 4.068 + 3.442 =7.51 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410623 & 29J1407123 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.97 +3.362 =7.332 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,480 + 15,650 = Rs.34,130/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,644 + 2,237 = Rs.4,881/- |
GST | 1,871 + 1,527= Rs.3,398/- |
Total | 64,246 + 52,414 = Rs.1,16,660/- |
(Only For Register User)