PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.913 + 3.407 =7.32 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410323 & 29J1406823 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.81 +3.362 =7.172 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,736 + 15,650 = Rs.33,386/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,543 + 2,215 = Rs.4,758/- |
GST | 1,846 + 1,526 = Rs.3,372/- |
Total | 63,375 + 52,391 = Rs.1,15,766/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.913 + 3.407 =7.32 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410323 & 29J1406823 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.81 +3.362 =7.172 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,736 + 15,650 = Rs.33,386/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,543 + 2,215 = Rs.4,758/- |
GST | 1,846 + 1,526 = Rs.3,372/- |
Total | 63,375 + 52,391 = Rs.1,15,766/- |
(Only For Register User)