PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.896 + 3.339 =7.235 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410523 & 29J1407023 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.8 +3.272 =7.072 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,689 + 15,231 = Rs.32,920/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,532 + 2,170 = Rs.4,702/- |
GST | 1,844 + 1,512= Rs.3,356/- |
Total | 63,316 + 51,914 = Rs.1,15,230/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.896 + 3.339 =7.235 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410523 & 29J1407023 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.8 +3.272 =7.072 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,689 + 15,231 = Rs.32,920/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,532 + 2,170 = Rs.4,702/- |
GST | 1,844 + 1,512= Rs.3,356/- |
Total | 63,316 + 51,914 = Rs.1,15,230/- |
(Only For Register User)