PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.991+ 3.427 =7.418 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1411123 & 29J1407623 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.89 +3.362 =7.252 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,108 + 15,650 = Rs.33,758/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,594 + 2,228 = Rs.4,822/- |
GST | 1,859 + 1,526= Rs.3,385/- |
Total | 63,811 + 52,404 = Rs.1,16,215/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.991+ 3.427 =7.418 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1411123 & 29J1407623 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.89 +3.362 =7.252 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,108 + 15,650 = Rs.33,758/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,594 + 2,228 = Rs.4,822/- |
GST | 1,859 + 1,526= Rs.3,385/- |
Total | 63,811 + 52,404 = Rs.1,16,215/- |
(Only For Register User)