PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 4.035+ 3.465 =7.5 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1411023 & 29J1407523 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.93 +3.392 =7.322 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,294 + 15,790 = Rs.34,084/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,623 + 2,252 = Rs.4,875/- |
GST | 1,865 + 1,531= Rs.3,396/- |
Total | 64,032 + 52,573 = Rs.1,16,605/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 4.035+ 3.465 =7.5 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1411023 & 29J1407523 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.93 +3.392 =7.322 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,294 + 15,790 = Rs.34,084/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,623 + 2,252 = Rs.4,875/- |
GST | 1,865 + 1,531= Rs.3,396/- |
Total | 64,032 + 52,573 = Rs.1,16,605/- |
(Only For Register User)