PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 4.062 + 3.423 =7.485 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410823 & 29J1407323 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.96 +3.352 =7.312 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,434 + 15,604 = Rs.34,038/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,640 + 2,225 = Rs.4,865/- |
GST | 1,870 + 1,525= Rs.3,395/- |
Total | 64,194 + 52,353 = Rs.1,16,547/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 4.062 + 3.423 =7.485 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410823 & 29J1407323 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.96 +3.352 =7.312 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,434 + 15,604 = Rs.34,038/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,640 + 2,225 = Rs.4,865/- |
GST | 1,870 + 1,525= Rs.3,395/- |
Total | 64,194 + 52,353 = Rs.1,16,547/- |
(Only For Register User)
Rating
May 12, 2023