PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.925+ 3.386 =7.311 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410923 & 29J1407423 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.82 +3.312 =7.132 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,782 + 15,417 = Rs.33,199/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,551 + 2,201 = Rs.4,752/- |
GST | 1,848 + 1,519= Rs.3,367/- |
Total | 63,431 + 52,137 = Rs.1,15,568/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.925+ 3.386 =7.311 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410923 & 29J1407423 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.82 +3.312 =7.132 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 17,782 + 15,417 = Rs.33,199/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,551 + 2,201 = Rs.4,752/- |
GST | 1,848 + 1,519= Rs.3,367/- |
Total | 63,431 + 52,137 = Rs.1,15,568/- |
(Only For Register User)