PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.998 + 3.482 =7.48Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410223 & 29J1406723 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.9 +3.402 =7.302 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,155 + 15,836 = Rs.33,991/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,599 + 2,263 = Rs.4,862/- |
GST | 1,860 + 1,533 = Rs.3,393/- |
Total | 63,863 + 52,633 = Rs.1,16,496/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS009 |
Gross Weight | 3.998 + 3.482 =7.48Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.550 + 0.440 = 0.990 Ct |
Total No. Of Diamonds | 66 + 38 = 104 |
Certificate No | 29J1410223 & 29J1406723 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.9 +3.402 =7.302 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 18,155 + 15,836 = Rs.33,991/- |
Diamond | 41,250 + 33,000 = Rs.74,250/- |
Making Charges | 2,599 + 2,263 = Rs.4,862/- |
GST | 1,860 + 1,533 = Rs.3,393/- |
Total | 63,863 + 52,633 = Rs.1,16,496/- |
(Only For Register User)