PRODUCT DETAILS |
|
Product Code | WPS007 |
Gross Weight | 3.401 + 3.98 =7.381 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.460 + 0.430 = 0.890 Ct |
Total No. Of Diamonds | 32 + 40 = 72 |
Certificate No | 29J1407923 & 29J1412623 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.318 +3.904 =7.222 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 15,445 + 18,173 = Rs.33,618/- |
Diamond | 34,500 + 32,250 = Rs.66,750/- |
Making Charges | 2,211 + 2,587 = Rs.4,798/- |
GST | 1,565 + 1,590 = Rs.3,155/- |
Total | 53,721 + 54,600 = Rs.1,08,321/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS007 |
Gross Weight | 3.401 + 3.98 =7.381 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.460 + 0.430 = 0.890 Ct |
Total No. Of Diamonds | 32 + 40 = 72 |
Certificate No | 29J1407923 & 29J1412623 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.318 +3.904 =7.222 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 15,445 + 18,173 = Rs.33,618/- |
Diamond | 34,500 + 32,250 = Rs.66,750/- |
Making Charges | 2,211 + 2,587 = Rs.4,798/- |
GST | 1,565 + 1,590 = Rs.3,155/- |
Total | 53,721 + 54,600 = Rs.1,08,321/- |
(Only For Register User)