PRODUCT DETAILS |
|
Product Code | WPS008 |
Gross Weight | 3.324 + 3.407 =6.731 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.520 + 0.590 = 1.110 Ct |
Total No. Of Diamonds | 96 + 72 = 168 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.226 +3.292 =6.518 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 15,017 + 15,324 = Rs.30,341/- |
Diamond | 39,000 + 44,250 = Rs.83,250/- |
Making Charges | 2,161 + 2,215 = Rs.4,376/- |
GST | 1,685 + 1,854 = Rs.3,539/- |
Total | 57,863 + 63,642 = Rs.1,21,505/- |
Disclaimer:All pictures shown are for illustration purposes only. Actual products may vary due to product enhancement.
PRODUCT DETAILS |
|
Product Code | WPS008 |
Gross Weight | 3.324 + 3.407 =6.731 Gm |
Diamond Quality | (GH VS-SI) |
DIAMOND DETAILS |
|
Total Weight | 0.520 + 0.590 = 1.110 Ct |
Total No. Of Diamonds | 96 + 72 = 168 |
METAL DETAILS |
|
Type | 18Kt Gold |
Weight | 3.226 +3.292 =6.518 Gm |
EXAMPLE PRICE BREAKUP WORKING | Rs.4655/Gram (18 KT) |
Gold | 15,017 + 15,324 = Rs.30,341/- |
Diamond | 39,000 + 44,250 = Rs.83,250/- |
Making Charges | 2,161 + 2,215 = Rs.4,376/- |
GST | 1,685 + 1,854 = Rs.3,539/- |
Total | 57,863 + 63,642 = Rs.1,21,505/- |
(Only For Register User)